Please Email Corrections, Additions, or Deletions to admin@washingtonseaplanepilots.org
Washington Fish & Wildlife Water Access NEW
Scroll down for:
Water Body or Area | Comments | Controlling Authority | Status | as of Date |
Alder Lake | OPEN | 8/30/15 | ||
Alpine lakes | Mt.Baker Snoqualmie N.F. | Forest Serv 425 775-9702 |
CLOSED | 8/30/15 |
Alpine Lakes | Wenatchee N.F. | Forest Serv 509 662-4335 |
CLOSED | 8/30/15 |
American Lake | City of Lakewood | OPEN | 8/30/15 | |
Baker Lake | OPEN | 8/30/15 | ||
Bead lake | Colville N.f. | Forest Serv 509 684-7000 |
OPEN | 8/30/15 |
Bennington Lake | corps wa wa 509 527-7131 | CLOSED | 8/30/15 | |
Black Lake | OPEN | 8/30/15 | ||
Boulder river | CLOSED | 8/30/15 | ||
Buckhorn | Olympic N.F. | Forest Serv 360 956-2400 | CLOSED | 8/30/15 |
Bumping Lake | BoR | OPEN | 8/30/15 | |
Cascade Lake | located on Orcas Island | State Park 360 902-8500 | CLOSED | 8/30/15 |
Chester Morse Res | CLOSED | 8/30/15 | ||
Chief Joseph Dam | 24 hr mooring 500' from "ops"/dam | corps sea 206 764-3440 | OPEN | 8/30/15 |
Clearwater | Mt.Baker Snoqualmie N.F. | Forest Serv 425 775-9702 | CLOSED | 8/30/15 |
Colonel Bob | Olympic N.F. | Forest Serv 360 956-2400 | CLOSED | 8/30/15 |
Columbia River | OPEN | 8/30/15 | ||
Coulee Dam Nat.Rec. | Mid-channel to shore on NON INDIAN SIDE | U.S. Nat. Park BoR | OPEN | 8/30/15 |
Cranberry Lake | located near Deception Pass | State Park 360 902-8500 | CLOSED | 8/30/15 |
Crescent Lake | U.S. Nat. Park | CLOSED | 8/30/15 | |
Diablo Lake | Camping Restrictions P.183...maintain 1000' from dam or posted fish spawning | Nat.Park Serv 360 656-5770 | OPEN | 8/30/15 |
Glacier Peak | Mt.Baker Snoqualmie N.F. | Forest Serv 425 775-9702 | CLOSED | 8/30/15 |
Glacier peak | Wenatchee N.F. | Forest Serv 509 662-4335 | CLOSED | 8/30/15 |
Goat Rocks | Wenatchee N.F. | Forest Serv 509 662-4335 | CLOSED | 8/30/15 |
Green Lake | City of Seattle | CLOSED | 8/30/15 | |
Henry M. Jackson | Mt.Baker Snoqualmie N.F. | Forest Serv 425 775-9702 | CLOSED | 8/30/15 |
Henry M. Jackson | Wenatchee N.F. | Forest Serv 509 662-4335 | CLOSED | 8/30/15 |
Howard Hansen Res | corps sea 206 764-3440 | CLOSED | 8/30/15 | |
Ice Harbor Dam | 500' from dams/200' from rec area and marinas | corps wa wa 509 527-7131 | OPEN | 8/30/15 |
Keechelus Lake | BoR | OPEN | 8/30/15 | |
Lake Bonneville | See SPA | OPEN | 8/30/15 | |
Lake Bryan | 500' from dams/200' from rec area and marinas | corps wa wa 509 527-7131 | OPEN | 8/30/15 |
Lake Calligan | OPEN | 8/30/15 | ||
Lake Celilo | see spa | OPEN | 8/30/15 | |
Lake Chaplain | Everett Watershed Reservoir | City of Everett | CLOSED | 8/30/15 |
Lake Chelan SAWTOOTH | Wenatchee N.F. | Forest Serv 509 662-4335 | CLOSED | 8/30/15 |
Lake Chelan State P. | State Park Boat Launch Area | 360 902-8500 | CLOSED | 8/30/15 |
Lake Chelan | Camping Restrictions P.183 | Nat.Park Serv 360 656-5770 | OPEN | 8/30/15 |
Lake Cle Elum | BoR | OPEN | 8/30/15 | |
Lake Cushman | no beaching while lake is 6' below summer level | Tacoma water | OPEN | 8/30/15 |
Lake Dickey | County Sheriff | CLOSED | 8/30/15 | |
Lake Florence | Homeowners Assn | CLOSED | 11/1/2019 | |
Lake Goodwin | County Sheriff | OPEN | 8/30/15 | |
Lake Hancock, NE of NorthBend | OPEN | 8/30/15 | ||
Lake Herbert G. West | see spa | OPEN | 8/30/15 | |
Lake Isabel | Local Knowledge Highly Recommended… Boxed Canyon! | Snoqualmie Nat For(425)775-9702 | OPEN | 8/30/15 |
Lake Josephine | Homeowners Assn | CLOSED | 11/1/2019 | |
Lake Kachess | BoR | OPEN | 8/30/15 | |
Lake Madwin | OPEN | 8/30/15 | ||
Lake Meridian | OPEN | 8/30/15 | ||
Lake Mills | County Sheriff | CLOSED | 8/30/15 | |
Lake Ozette | County Sheriff | CLOSED | 8/30/15 | |
Lake Padden | CLOSED | 8/30/15 | ||
Lake Quinault | County Sheriff | CLOSED | 8/30/15 | |
Lake Roesiger | County Sheriff | CLOSED | 8/30/15 | |
Lake Roosevelt | Mid-channel to shore on NON INDIAN SIDE | U.S. Nat. Park BoR | OPEN | 8/30/15 |
Lake Saacauawea | 500' from dams/200' from rec area and marinas | corps wa wa 509 527-7131 | OPEN | 8/30/15 |
Lake Sammamish | seaplanes prohibited from state park at south east end of lake | OPEN | 8/30/15 | |
Lake Sammamish State Park | 360 902-8500 | CLOSED | 8/30/15 | |
Lake Stephens | County Sheriff | OPEN | 8/30/15 | |
Lake Stevens | OPEN | 8/30/15 | ||
Lake Tapps | OPEN | 8/30/15 | ||
Lake Terrell | CLOSED | 8/30/15 | ||
Lake Walla Walla | 500' from dams/200' from rec area and marinas | corps wa wa 509 527-7131 | OPEN | 8/30/15 |
Lake Wallula | see spa | OPEN | 8/30/15 | |
Lake Washington | 24 hr mooring 500' from "ops" | corps sea 206 764-3440 | OPEN | 8/30/15 |
Lake West | 500' from dams/200' from rec area and marinas | corps wa wa 509 527-7131 | OPEN | 8/30/15 |
Lake Whatcom | see spa | OPEN | 8/30/15 | |
Lake Youngs | County Sheriff | CLOSED | 8/30/15 | |
Little Goose Dam | 500' from dams/200' from rec area and marinas | corps wa wa 509 527-7131 | OPEN | 8/30/15 |
Long Lake, Olympia | County Sheriff | CLOSED | 8/30/15 | |
Long Lake, Port Orchard | OPEN | 8/30/15 | ||
Lower Granite Lake & Dam | 500' from dams/200' from rec area and marinas | corps wa wa 509 527-7131 | OPEN | 8/30/15 |
Lower Monumental Dam | 500' from dams/200' from rec area and marinas | corps wa wa 509 527-7131 | OPEN | 8/30/15 |
Mason Lake | OPEN | 8/30/15 | ||
Mayfield Lake | OPEN | 8/30/15 | ||
McNary Dam | 500' from dams/200' from rec area and marinas | corps wa wa 509 527-7131 | OPEN | 8/30/15 |
McNary Refuge ( Inside ) | closed to takeoff and landing | fish & Wild life 541 922-3232 | CLOSED | 8/30/15 |
McNary refuge( islands) | closed 10-1 to 7-31 Within 500' of islands in refuge | fish & Wild life 541 922-3232 | OPEN | 8/30/15 |
McNary refuge( islands) | closed 1-1 to 7-31 within 500' of nesting islands NOT IN REFUGE | fish & Wild life 541 922-3232 | OPEN | 8/30/15 |
Mills Lake | U.S. Nat. Park | CLOSED | 8/30/15 | |
Mountain lake | located on Orcas Island | State Park 360 902-8500 | CLOSED | 8/30/15 |
Mt. Ranier Nat. Park | U.S. Nat. Park | CLOSED | 8/30/15 | |
Mt. Skokomish | Olympic N.F. | Forest Serv 360 956-2400 | CLOSED | 8/30/15 |
Mt.Baker Snoqualmie N.F. | Forest Serv 425 775-9702 | CLOSED | 8/30/15 | |
Mud Mountain | corps sea 206 764-3440 | CLOSED | 8/30/15 | |
Mystery Bay | see spa State Park Moorage facility (near Ft. Flagler) | 360-902-8500 | OPEN | 8/30/15 |
Noisy-Diobsud | Mt.Baker Snoqualmie N.F. | Forest Serv 425 775-9702 | CLOSED | 8/30/15 |
Norse Peak | Mt.Baker SnoqualmieN.F. | Forest Serv 425 775-9702 | CLOSED | 8/30/15 |
Olympic National Park | U.S. Nat. Park | CLOSED | 8/30/15 | |
Ozette Lake | U.S. Nat. Park | CLOSED | 8/30/15 | |
Packwood Lake | Gifford-Pinchot N.F. | Forest Serv 360 750-5000 | CLOSED | 8/30/15 |
Padden Lake | County Sheriff | CLOSED | 8/30/15 | |
Patterson Lake | CLOSED | 8/30/15 | ||
Pend Oreille River | Colville N.f. | Forest Serv 509-684-7000 | OPEN | 8/30/15 |
Pleasant Harbor | State park Moorage facility (on Hood Canal) | 360 902-8500 | OPEN | 8/30/15 |
Quinault Lake | U.S. Nat. Park | CLOSED | 8/30/15 | |
Rimrock Lake | BOR | OPEN | 8/30/15 | |
Ross Lake | Camping Restrictions P.183...maintain 1000' from dam or posted fish spawning | Nat.Park Serv 360 656-5770 | OPEN | 8/30/15 |
Rufus Woods Lake | 24 hr mooring 500' from "ops"/dam | corps sea 206 764-3440 | OPEN | 8/30/15 |
Silver Lake | 13 silver lakes in WA | OPEN | 8/30/15 | |
Spada Lake | Everett Water Shed (drinking water) | Snohomish County PUD | CLOSED | 8/30/15 |
State Parks lakes | When state park entirely surrounds lake | 360 902-8500 | CLOSED | 8/30/15 |
Sullivan Lake | Colville N.f. | Forest Serv 509-684-7000 | OPEN | 8/30/15 |
Terrell Lake | County Sheriff | CLOSED | 8/30/15 | |
The Brothers | Olympic N.F. | Forest Serv 360 956-2400 | CLOSED | 8/30/15 |
Tolt Reservoir | County Sheriff | CLOSED | 8/30/15 | |
Twanoh State Park | Moorage Float Closed on Hood Canal | 360 902-8500 | CLOSED | 8/30/15 |
Whatcom Lake | OPEN | 8/30/15 | ||
William O. Douglas | Wenatchee N.F. | Forest Serv 509 662-4335 | CLOSED | 8/30/15 |
Wiser Lake | County Sheriff | CLOSED | 8/30/15 | |
Wonder Mountain | Olympic N.F. | Forest Serv 360 956-2400 | CLOSED | 8/30/15 |
Wynoochee Lake | OPEN | 8/30/15 |
Seaplane BasesAmerican Lake SPB City of Lakewood Mary Dodsworth Phone: 253-983-7741 E-mail: mdodsworth@cityoflakewood.us 6000 Main Street SW Lakewood, WA 98499
Floathaven SPB Mark Schoening Phone: 206-909-7299 E-mail: mwschoening@gmail.com
Mellemark Inc. 14915 58th Lane NE Kenmore, WA 98028
Friday Harbor SPB Port of Friday Harbor Marilyn Phone: 360-378-2688 E-mail: steves@portfridayharbor.org
PO Box 889 Friday Harbor WA 98250
Kenmore Air Harbor Inc Tim Brooks Phone: 425-482-2242 E-mail: timb@kenmoreair.com
6321 N 175th St Kenmore WA 98028
Kenmore Air Harbor SPB Joanna Forcinel Phone: 206-282-8744 950 Westlake Avenue N Seattle WA 98109
Poulsbo Marina Moorage SPB Port of Poulsbo Barbara Waltz Phone: 360-779-9905 E-mail: port@poulsbo.net
PO Box 732 Poulsbo WA 98370
Renton Municipal Will Rogers Wiley Post Memorial Seaplane Base City of Renton Ryan Zulauf Phone: 425-430-7471 E-mail: rzulauf@ci.renton.wa.us
616 West Perimeter Road Renton WA 98055
Roche Harbor SPB Roche Harbor Resort David Gibbs Phone: 360-317-6171 PO Box 4001 Roche Harbor WA 98250
Rosario SPB Rosario Resort Tom Juliano Phone: 360-376-2222 E-mail: tomj@rosarioresort.com
Eastsound WA 98245
Seattle Seaplanes Jim Chrysler Phone: 206-329-9638 E-mail: info@seattleseaplanes.com
1325 Fairview East Seattle WA 98102
Skyline SPB Skyline Marina Flounder Bay Dick Britton Phone: 360-293-5134 E-mail: penmar@fidalgo.net
2011 Skyline Way Anacortes WA 98221 |